Tasktop Sub-processors
Last Updated: October 13, 2020
To support the delivery of Tasktop products and services, Tasktop may use the following list of sub-processors authorized to process customer and end-user information. The below list provides information about the identity, location and role of each sub-processor.
General Sub-processors
Sub-processor Name | Purpose | Entity Country |
Amazon Web Services | Web service and infrastructure hosting | United States |
Atlassian Pty Ltd | Cloud Based Collaboration Tool | United States, Ireland |
Auth0 | Identity management | United States |
Citrix Systems, Inc. | Web Meeting and Webinar services | Worldwide |
Discover.Org | Business contact information | Worldwide |
Dropbox, Inc. | File Hosting | United States |
Eventbrite | Event management platform | Worldwide |
Google Inc. | File hosting, Cloud Based Document hosting (Google Suite of Services), Email, Analytics Provider (Tasktop Web Properties), Advertising and leads | Worldwide |
Google Cloud Platform | Marketing data analytics | United States |
Intuit, Inc | Invoicing | United States |
LeanKit, Inc. | Documentation and contact information | United States |
Marketo | Customer and Sales Lead Contacts | Worldwide |
Microsoft Corporation | Web service and infrastructure hosting | United States |
NextRoll, Inc. | Advertising platform | United States |
Talkdesk | Telephony system for support | United States |
PayPal CA Ltd. | Invoicing and Payment Processor | Worldwide |
Perkuto | Marketing automation services | Canada, United States |
Salesforce.com, Inc. | Customer Relationship Platform | United States |
Salesforce.com, Inc. Desk.com | Customer Support | United States |
Slack Technologies Inc. | Cloud Based Communication Services | United States |
Stitch | Marketing data analytics | United States |
SurveyMonkey | Survey platform | Worldwide |
Talkdesk, Inc. | Telephony system for support | United States |
Zapier | Third-party service integration | Worldwide |
Zendesk, Inc | Sales and Support Website Chat Service, Customer Support | United States |
Zoom Video Communications, Inc. | Productivity - video and web conferencing | United States |
Hub Cloud Sub-processors
Sub-processor Name | Purpose | Entity Country |
Amazon AWS | Infrastructure as a Service provider for compute, data storage, backup and other services. | Either United States or Ireland (if specifically requested by the customer) |
DataDog | Application metrics and log monitoring service for the Product operation and security incident response purposes. | United States |
Microsoft Azure | Infrastructure as a Service provider for secure file transmission service used when Customer needs to securely submit troubleshooting information for an open support ticket. | United States |
NewRelic | Analytics services for application performance metrics and error reporting for the Product operation. | United States |
PagerDuty | Service disruption and operational incident alerting | United States |
Pendo | Application usage analysis service. Pseudonymized data only. | United States |
Viz Sub-processors
Sub-processor Name | Purpose | Entity Country |
Amazon AWS | Infrastructure as a Service provider for compute, data storage, backup and other services. | United States |
Auth0 | User identity management and authentication service. | United States |
DataDog | Application metrics and log monitoring service for the Product operation and security incident response purposes. | United States |
Microsoft Azure | Infrastructure as a Service provider for secure file transmission service used when Customer needs to securely submit troubleshooting information for an open support ticket. | United States |
NewRelic | Analytics services for application performance metrics and error reporting for the Product operation. | United States |
PagerDuty | Service disruption and operational incident alerting | United States |
Pendo | Application usage analysis service. Pseudonymized data only. | United States |
Updates
Proposed Sub-processor | Purpose | Location | Effective Date |
As our product and services evolve, Tasktop may be updating the sub-processors we engage with. Updates will be provided on this page so please do check back. You can also get updates through our RSS feed here.
